Enviromental stats

UK Solar generation

Solar PV output in the UK since 2021. Units are GWh. Source of data: University of Sheffield Solar.

chart showning solar generation overtime in the UK
chart showing solar generation per year, each year has one value per month

Solar output per month

Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 11,794,165 277,338 528,868 944,895 1,652,432 1,499,628 1,609,390 1,629,960 1,264,455 1,068,096 699,429 424,433 195,241
2022 13,273,977 398,804 574,612 1,208,134 1,528,475 1,621,867 1,798,729 1,772,533 1,708,745 1,122,371 887,331 384,040 268,336
2023 13,537,419 426,301 621,384 852,480 1,505,374 1,965,549 2,085,203 1,648,975 1,598,800 1,288,460 831,866 493,078 219,949
2024 14,050,271 451,928 535,876 1,050,726 1,509,250 1,842,673 2,138,762 1,943,336 1,829,275 1,211,724 879,960 410,880 245,881
2025 18,496,460 461,673 637,895 1,759,979 2,372,954 2,647,949 2,563,290 2,341,213 2,184,451 1,708,972 853,404 591,984 372,696
2026 12,144,083 441,983 571,979 1,575,628 2,451,781 2,698,358 2,660,461 1,743,893 0 0 0 0 0

Charts updated: 2026-07-16. Code available on Github.